Skip to main content

Motion Tracking Leaderboard

Reproduce this evaluation →

Build a comparison

Each metric uses its own scale; GPU Hours is logarithmic. Missing values are n/a.

Policies
Metrics
Datasets
MotionDecode
Legacy
Datasets
MotionDecode
Legacy

Loc = Locomotion, Man = Manipulation · Click any metric header to rank.

RankPolicy
1MimicLite-ROA31.98Loc 29.22 · Man 34.740.106Loc 0.095 · Man 0.1180.261Loc 0.261 · Man —173.233.21Loc 31.61 · Man 34.810.154Loc 0.141 · Man 0.1661.826Loc 1.886 · Man 1.76696.6Loc 98.7 · Man 94.5
2MimicLite-PPO32.92Loc 31.52 · Man 34.320.109Loc 0.097 · Man 0.1210.255Loc 0.255 · Man —92.335.96Loc 33.25 · Man 38.660.135Loc 0.117 · Man 0.1531.836Loc 1.900 · Man 1.77297.6Loc 100.0 · Man 95.2
3HEFT32.98Loc 32.23 · Man 33.730.100Loc 0.102 · Man 0.0980.403Loc 0.403 · Man —116.033.46Loc 30.60 · Man 36.310.109Loc 0.112 · Man 0.1051.888Loc 1.897 · Man 1.87999.4Loc 100.0 · Man 98.7
4SONIC-Low-Latency34.84Loc 30.73 · Man 38.950.164Loc 0.156 · Man 0.1710.889Loc 0.889 · Man —21000.038.64Loc 33.24 · Man 44.050.206Loc 0.177 · Man 0.2361.787Loc 1.812 · Man 1.761100.0Loc 100.0 · Man 100.0
5GRIT v0.0.135.08Loc 31.72 · Man 38.430.152Loc 0.147 · Man 0.1580.395Loc 0.395 · Man —33.09Loc 28.02 · Man 38.170.243Loc 0.238 · Man 0.2471.817Loc 1.838 · Man 1.797100.0Loc 100.0 · Man 100.0
6SONIC-v1.135.11Loc 29.55 · Man 40.670.160Loc 0.158 · Man 0.1610.623Loc 0.623 · Man —21000.038.33Loc 31.98 · Man 44.680.167Loc 0.163 · Man 0.1721.797Loc 1.815 · Man 1.780100.0Loc 100.0 · Man 100.0
7HoloMotion35.74Loc 32.97 · Man 38.510.158Loc 0.145 · Man 0.1700.889Loc 0.889 · Man —9200.033.29Loc 30.19 · Man 36.380.231Loc 0.215 · Man 0.2461.757Loc 1.795 · Man 1.71898.5Loc 100.0 · Man 97.1
8TeleopIt36.23Loc 36.25 · Man 36.220.149Loc 0.146 · Man 0.1520.340Loc 0.340 · Man —400.046.46Loc 46.65 · Man 46.270.209Loc 0.197 · Man 0.2211.821Loc 1.831 · Man 1.811100.0Loc 100.0 · Man 100.0
9ScaleBFM-M36.30Loc 36.56 · Man 36.030.131Loc 0.131 · Man 0.1310.962Loc 0.962 · Man —37.33Loc 38.96 · Man 35.690.200Loc 0.201 · Man 0.1991.841Loc 1.841 · Man 1.840100.0Loc 100.0 · Man 100.0
10SONIC37.10Loc 28.73 · Man 45.470.160Loc 0.151 · Man 0.1700.363Loc 0.363 · Man —21000.043.45Loc 30.15 · Man 56.750.228Loc 0.211 · Man 0.2451.773Loc 1.817 · Man 1.729100.0Loc 100.0 · Man 100.0
11ScaleBFM-XL37.98Loc 38.21 · Man 37.750.133Loc 0.148 · Man 0.1170.633Loc 0.633 · Man —51.24Loc 54.15 · Man 48.320.166Loc 0.180 · Man 0.1521.846Loc 1.826 · Man 1.865100.0Loc 100.0 · Man 100.0
12Humanoid-GPT38.75Loc 42.71 · Man 34.780.141Loc 0.148 · Man 0.1331.323Loc 1.323 · Man —15000.050.64Loc 53.12 · Man 48.160.194Loc 0.184 · Man 0.2031.811Loc 1.786 · Man 1.83699.7Loc 99.3 · Man 100.0
13TWIST250.30Loc 56.84 · Man 43.770.340Loc 0.341 · Man 0.3383.868Loc 3.868 · Man —68.98Loc 75.32 · Man 62.640.649Loc 0.652 · Man 0.6451.343Loc 1.300 · Man 1.38796.6Loc 95.0 · Man 98.1
14BFM-Zero52.11Loc 56.68 · Man 47.540.242Loc 0.253 · Man 0.2313.090Loc 3.090 · Man —87.12Loc 89.87 · Man 84.380.355Loc 0.334 · Man 0.3751.537Loc 1.498 · Man 1.57598.4Loc 100.0 · Man 96.9
Metric scope

Tracking Return measures pelvis-XY/yaw-aligned local-pose quality. Progress and Tracking Return use the same pelvis-height/projected-gravity termination, and reward is counted only before termination.

Protocol

  • The default held-out benchmark is MotionDecode Locomotion-80, Manipulation-48, Ground-60, and Dance-40. Legacy L = LAFAN-40, P = PHUMA-30, and R = Root-90 remain selectable.
  • Each headline is the unweighted mean of the selected, available dataset means. Each dataset mean gives every motion equal weight; the second line shows those dataset means directly.
  • Body Pos / Body Ori: local-body position/orientation error; lower is better.
  • Global Root: root-only tracking error; lower is better. MotionDecode reports this only for Locomotion, so the other three MotionDecode sets are n/a and excluded from the headline.
  • GPU Hours: training cost when recorded; populated values link to their authoritative source. Missing cells mean this audit did not find a defensible official source. The checked-in audit manifest is docs/src/data/gpu_hours_provenance.json.
  • Wrist Pos / Wrist Ori: mean left/right wrist position/orientation error; lower is better. MotionDecode Ground and Dance are n/a and excluded from the headline.
  • Tracking Return: normalized tracking return; higher is better.
  • Progress: motion completion; higher is better.
  • All policies use seed 0, initial_pause_s=0.0, no runtime cap, and the same failure conditions. See Cross-Codebase Tracking Evaluation for the full definition and reproduction command.

Last updated: September 2, 2026.